Swipe across to compare all six networks.
| PROTOCOL | ₿BTCBitcoin | ΞETHEthereum | DDASHDash | XXMRMonero | RRVNRavencoin | |
|---|---|---|---|---|---|---|
| Consensus | Proof of work | Proof of work | Proof of stake | PoW + masternode services | Proof of work | Proof of work |
| Algorithm | SHA3 / GX9 | SHA-256d | Gasper | X11 | RandomX | KAWPOW |
| Block interval | 150 secondsTarget block interval | ~10 minutes | 12-second slotsSlots can be missed | ~2.6 minutes | 2 minutes | 1 minute |
| Supply policy | 21 million + Security Tail | 21 million cap | Validator issuance − fee burn | 17.74–18.92 million projected | 0.6 XMR/block continuing tail | 21 billion cap |
| Hardware / stake | CPU / GPU | Specialized ASIC | Validator node + stake | X11 ASIC + masternodes | CPU-oriented | Consumer GPU-oriented |
| Masternodes | Masternode services · quorum required | No protocol masternode layer | PoS validators, not masternodes | Active masternode network | No protocol masternode layer | No protocol masternode layer |
| Finality | PoW confirmations; certificate finality requires 30 eligible masternodes | Probabilistic PoW confirmations | Crypto-economic checkpoint finality | InstantSend locks + ChainLocks | PoW confirmation depth | PoW confirmation depth |
| Status | Mainnet | Mainnet | Mainnet | Mainnet | Mainnet | Mainnet |
BTCX parameters describe the permanent MAINNET chain. Block intervals are not settlement times.