MAINNET // HALLOWEEN 2026OCTOBER 3100:00 CENTRAL TIME
--DAYS
--HOURS
--MINUTES
--SECONDS
PRE-MAINNET
PROOF OF WORK
SHA3 / GX9
CPU and GPU mining with masternode finality.

Network comparison
| PROTOCOL | ₿BTCBitcoin | ΞETHEthereum | DDASHDash | XXMRMonero | RRVNRavencoin | |
|---|---|---|---|---|---|---|
| Consensus | Proof of work | Proof of work | Proof of stake | PoW + masternode services | Proof of work | Proof of work |
| Algorithm | SHA3 / GX9 | SHA-256d | Gasper | X11 | RandomX | KAWPOW |
| Block interval | 150 secondsTarget block interval | ~10 minutes | 12-second slotsSlots can be missed | ~2.6 minutes | 2 minutes | 1 minute |
| Supply policy | 21 million + Security Tail | 21 million cap | Validator issuance − fee burn | 17.74–18.92 million projected | 0.6 XMR/block continuing tail | 21 billion cap |
| Hardware / stake | CPU / GPU | Specialized ASIC | Validator node + stake | X11 ASIC + masternodes | CPU-oriented | Consumer GPU-oriented |
| Masternodes | Yes — Active Masternode Network | No protocol masternode layer | PoS validators, not masternodes | Active masternode network | No protocol masternode layer | No protocol masternode layer |
| Finality | Proof of work + Masternode Finality | Probabilistic PoW confirmations | Crypto-economic checkpoint finality | InstantSend locks + ChainLocks | PoW confirmation depth | PoW confirmation depth |
| Status | Launch: October 31, 2026 | Mainnet | Mainnet | Mainnet | Mainnet | Mainnet |
BTCX parameters are for planned mainnet. Block intervals are not settlement times.
Masternode finality
SpecificationsSeven signatures from a committee of ten finalize valid chain state.
✓01
✓02
✓03
✓04
✓05
✓06
✓07
○08
○09
○10
Planned mainnet parameters. Finality activates separately from mining.
Bond per masternode2,500 BTCX
Minimum eligible network30 masternodes
Epoch length576 blocks
Post-burn fee share40% when activated
GX9 test results
20,487/20,487
Matching CPU / GPU results
Identical hashes from both implementations for every tested input.
1,000
GPU-mined blocks accepted
All blocks passed node validation in one controlled run.
3.002×
Estimated ASIC efficiency advantage
About 3× as many hashes per joule as the tested GPU, under the calculation’s assumptions.
Calculated from power measurements and circuit synthesis. No physical ASIC was tested.